Fees
The fees listed below represent only a small portion of the actual costs of education at APNTS. Students pay less than ten percent of the total cost of their Seminary education here. Gifts from the World Evangelism Fund of the Church of the Nazarene, contributions from Alabaster funds, the Seminary offering, endowments, and money raised by the President of the institution make up most of the funding of the school. All students receive a tremendous subsidy from the Church of the Nazarene. (Updated for 2008-2009)
| TUITION AND FEES | ||||||
| School Year 2008-2009 | ||||||
| A. GENERAL FEES/semester | ||||||
| Application Fee | $ 10.00 | |||||
| Registration & Services | P 1,300.00 | |||||
| Student Activity | P 100.00 | |||||
| Yearbook | P 100.00 | |||||
| Medical | P 200.00 | |||||
| - kids below 12 yrs.old | ||||||
| Personal Accident Insurance | P 200.00 | |||||
| Library Fee | P 1,000.00 | |||||
| Information Technology | P 2,400.00 | |||||
| P 200.00 per credit unit with a maximum of P 2,400.00 | ||||||
| Tuition fees for Filipino students and other nations within the Asia Pacific and South Asia Region and South Asia field only | ||||||
| B. | TUITION FEE (*) | |||||
| Graduate Course | P 1,000.00 | /unit (*) | ||||
| Undergraduate Course | P 300.00 | /unit | ||||
| Note : P 2,500.00 minimum CASH Down payment per semester | ||||||
| (* ) New tuition fees- Pending government (CHED) approval | ||||||
| Students from Japan, Korea,Taiwan,New Zealand and countries outside the Asia-Pacific Region and South Asia Field* | ||||||
| C. | TUITION FEE | $ 50.00/Unit | ||||
| D. TEXTBOOKS are sold | ||||||
| on a cash basis and are estimated at | P 5,000.00 | /sem | ||||
| E. | ||||||
| English courses | P 500.00 | /unit | ||||
| Communication courses | 250.00 | /unit | ||||
| English Test Fee | 500.00 | |||||
| Applied Music (vocal & instrument) | 1,000.00 | /sem | ||||
| INTENATIONAL STUDENT VISA PROCESSING FEE | ||||||
| Couple | P 3000.00 | /sem | ||||
| Single | P 2000.00 | /sem | ||||
| Graduation Fee | P 4,200.00 | |||||
| MDiv | 700.00 | 6 payments | ||||
| MA/MST | 1,050.00 | 4 payments | ||||
| Thesis | P 4,200.00 | |||||
| MA/MST | 1,050.00 | 4 payments | ||||
| Late Application | 100.00 | |||||
| Late Registration | 100.00 | /day | ||||
| Delinquent Account | 1% / month | |||||
| Other charges | ||||||
| Transcript/Certificates | P 250.00 | / page | ||||
| Additional transcript per copy | 100.00 | |||||
| Duplicate Diploma Fee | 1,000.00 | |||||
| Diploma replacement | 500.00 | |||||
| Express fee for Diploma replacement /or Transcript add'tl. Copy | 500.00 | |||||
| Identfication Card (one time charged) | 100.00 | |||||
| Replacement of lost ID card | 150.00 | |||||
| All certification: per page | 50.00 | /page | ||||
| ACCOMODATION FEES | ||||||
| 1. Meals | P 35- 60/meal | |||||
| 2. Lodging * | ||||||
| a. Dormitory (includes furnishing & utilities) | P 2,500.00 | /month | ||||
| b. Apartment (studio,includes utilities only) | 5,500.00 | /month | ||||
| c. Apartment (2 bedroom) | 6,500.00 | /month | ||||
| CHILDREN IN STUDENT HOUSING | ||||||
| a. Child under 12 years old | P 100.00 | /month | ||||
| b. Child 12- 18 years old | 400.00 | /month | ||||
| c. Child over 18 yrs. Old | 2,500.00 | /month | ||||
| 3. GUEST FEES (Cash Payment upon booking) | ||||||
| a. Dormitory guest | P 150.00 | /night (per person ) | ||||
| b. Nazareth Hall | 500.00 | /night per person | ||||
| (P 400.00 companion/night ) | ||||||
| c. Guest Apartment | 1,000.00 | /night | ||||
| 4. Housing rent deposit upon occupancy (refundable ) | ||||||
| Dorm (housing - P 1,000.00& key deposits- P 200.00 ) | 1,200.00 | |||||
| Apartment (Apt.- P 2,500.00 & key deposits- P 200.00) | 2,700.00 | |||||
| Laundry | 100.00 | /month | ||||
| Car parking sticker | P 100.00/school year | |||||
| F. FURNITURE AND APPLIANCES | ||||||
| Rentals (Married Students apartments, subject for availability) | ||||||
| Pesos Per Month | ||||||
| Refrigerator | 200.00 | |||||
| Electric Fan | 75.00 | |||||
| Electric / cooking gas stove | 75.00 | |||||
| Roll-away stove table | 50.00 | |||||
| Bed frame | 50.00 | |||||
| Mattress | 50.00 | |||||
| Chest drawers | 50.00 | |||||
| Lamp table | 50.00 | |||||
| Study desk (trapezoid) | 50.00 | |||||
| 2-seat couch and chair | 100.00 | |||||
| Dining table | 100.00 | |||||
| Book shelf | 15.00 | |||||
| Curtains (if available) | 35.00 | |||||
| Additional chairs | P 10.00 each | |||||
| Students who have outstanding accounts will not be allowed to take the final exams and/or will have their grades withheld until their balance is fully paid. A grace period of one semester or summer is allowed within which the account is to be settled. Failure to do this will mean an automatic 3.0 (fail) for the course(s) taken. | ||||||
| Withdrawal/Refunds | ||||||
| Formal application for withdrawal from the Seminary must be noted by the Office of the Registrar and approved by the Business Office, otherwise a refund cannot be granted. A student who withdraws from the Seminary without official consent or leaves for disciplinary reasons will receive no refund of tuition fees. Students who withdraw for justifiable cause may be granted a refund of tuition on the following graded scale: | ||||||
| Before classes begin | 90% | |||||
| Before the end of the second week | 70% | |||||
| Before the end of the fourth week | 50% | |||||
| No refund will be made thereafter | ||||||
| Note: Financial aid given to Nazarene students tuition fees. Free Methodist and Wesleyan Church students depending on availability of funds- for more information write to APNTS scholarship committee. | ||||||
